USDA Monthly Bison Market Reports


NW_LS526
Oklahoma City, OK     Fri,Mar 15,2019     USDA Market News
MONTHLY BISON REPORT (CARCASS AND CUTS)
For the Month of February
Bison carcass weights and grain fed wholesale weights remained mostly steady, while prices trended steady to slightly lower. Canadian bison imports were 26% lower and Actual Slaughter numbers were  23% lower compared to January.
Actual Slaughter Numbers in Federally  :Canadian Live Bison Imports into U.S. Inspected Plants (not necessarily inspected)for February:                           Bison                  :Head 
W/E 02/09/19      979                  Slaughter Male                 648
W/E 02/16/19      962                  Slaughter Female               177
W/E 02/23/19      886                  Feeder Male                    500
W/E 03/02/19     1,096                 Feeder Female                  139
                                       Total                        1,464
Total            3,923                 Source: USDA, APHIS
Bison Carcasses - GRAIN FED - ($/Cwt) FOB Plant Basis
              Avg Carc Wt           Hd      Price Range        Wghtd Avg
*Young Bulls -         695        1,761     430.00-    550.00      453.07
*Young Heifers -       597          672     390.00-    550.00      437.69
*Aged Bulls -          976            9     340.00-    410.00      370.56
*Aged Cows -           540          255     340.00-    395.00      371.35
Total                             2,697

Bison Meat - GRAIN FED - Wholesale ($/Cwt)
                                   lbs      Price Range        Wghtd Avg
Ribeye, Lip-on Fresh             30,802   1,100.00-  1,568.00    1,315.25
Ribeye, Lip-on Frozen             1,972   1,370.00-  1,390.00    1,380.00
Chuckroll/Clod Fresh             41,782     620.00-    800.00      655.76
Chuckroll/Clod Frozen               754     690.00-    890.00      760.40
Top Round Fresh                   7,357     732.00-    780.00      761.00
Top Round Frozen                  2,156     825.00-    925.00      849.02
Peeled Knuckle Fresh                559     752.00-    780.00      755.67
Peeled Knuckle Frozen             2,788     715.00-    840.00      744.43
Flats, Outside Round Fresh        4,436     675.00-    775.00      736.40
Flats, Outside Round Frozen       2,886     700.00-    835.00      818.09
Eye of Round Fresh                4,859     675.00-    875.00      743.83
Eye of Round Frozen                  64     825.00-    825.00      825.00
Strip Loin Fresh                 24,206     995.00-  1,316.00    1,056.48
Strip Loin Frozen                   702     810.00-  1,035.00      820.31
Top Sirloin Fresh                 4,081     874.00-  1,025.00      891.99
Top Sirloin Frozen                  202     770.00-    770.00      770.00
Tenderloin Fresh                 13,268   2,043.00-  2,600.00    2,272.19
Tenderloin Frozen                 1,587   2,300.00-  2,500.00    2,459.92
Hearts                            2,372     273.00-    325.00      275.63
Livers                            7,186     183.00-    250.00      184.27
Tongues                             460     300.00-    550.00      463.76
Bison Trimmings 90% Fresh        29,124     525.00-    700.00      584.49
Bison Trimmings 90% Frozen       11,351     590.00-    685.00      620.69
Bison Trimmings 85% Frozen       89,175     600.00-    840.00      746.70
Grnd 90% Bulk, Fresh             46,958     600.00-    750.00      707.00
Grnd 90% Bulk, Frozen                         0.00-      0.00
Grnd 85% Bulk, Fresh                          0.00-      0.00
Grnd 85% Bulk, Frozen            94,768     580.00-    804.00      705.46
Grnd 90% Patties, Frozen                      0.00-      0.00
Grnd 85% Patties, Fresh             626     775.00-    900.00      816.07
Grnd 85% Patties, Frozen         37,066     590.00-    803.00      697.20
---------------------------------------------------------------------------
Ground Bison - GRAIN FED - Case Ready ($/Cwt)
                                   lbs      Price Range        Wghtd Avg
Grnd 90% Bulk, Fresh            515,842     625.00-    766.00      696.00
Grnd 85% Bulk, Frozen            24,590     700.00-    775.00      706.00
Grnd 90% Patties, Frozen          4,074     800.00-    950.00      869.00
Grnd 85% Patties, Frozen         23,110     650.00-    780.00      729.71

BISON MEAT - GRASS FED - DIRECT TO CONSUMER ($/LB) FROZEN
                                            Price Range        Wghtd Avg
Ribeye Steaks                                22.49-     39.95       30.49
Filet Mignon                                 39.95-     60.00       48.94
New York Strip                               19.49-     30.00       25.49
Flat Iron                                    15.49-     15.49       15.49
Flank Steak                                  16.49-     17.95       17.22
Skirt Steak                                  14.95-     14.99       14.97
Chuck Roast                                  11.45-     13.32       12.40
Eye of Round Roast                           11.95-     13.49       12.72
Top Sirloin                                  16.49-     31.95       24.59
Sirloin Tip                                  11.66-     15.79       13.34
Brisket                                      11.29-     11.29       11.29
Ribs                                         12.32-     12.49       12.41
Prime Rib                                    26.95-     37.13       32.04
Tenderloin                                   39.95-     45.71       42.72
Stew Meat                                    13.49-     15.95       14.84
Jerky                                        22.50-     43.80       37.47
Hearts                                       13.90-     13.99       13.95
Livers                                       14.90-     20.38       16.76
Tongues                                       7.48-     12.58       10.03
Hot Dogs                                     13.99-     17.50       15.48
Ground Bison (Bulk Lean)                     12.49-     14.70       13.48
Ground Bison (Patties)                       13.49-     14.83       14.07

Canadian Fresh Chilled Bison Meat Imports into U.S.
                              Jan-18     Jan-17     2018 YTD    2017 YTD
Boneless Fresh Chilled (lbs   95,901     110,231    804,908    1,065,053
Bone-in Fresh Chilled (lbs)   10,141       661      549,612     487,001
Data Source: Department of Commerce, U.S. Census Bureau, Foreign Trade Statistics
*Animals under the age of 30 months are classified as young, while animals
older than 30 months are considered part of the aged classification.
Source: USDA Market News Service, Oklahoma City, OK
NW_LS526
Oklahoma City, OK     Fri,Feb 15,2019     USDA Market News
MONTHLY BISON REPORT (CARCASS AND CUTS)
For the Month of January

***Re-sending with update to Actual Slaughter numbers.***
Bison weights remained mostly steady, while carcass and wholesale prices trended steady to
slightly lower. Canadian bison imports were 82%  higher compared to December.
Actual Slaughter Numbers in Federally  :Canadian Live Bison Imports into U.S. Inspected Plants (not necessarily inspected)for January:                           Bison                  :Head 
W/E 01/05/19      792                  Slaughter Male                 700
W/E 01/12/19     1,001                 Slaughter Female               347
W/E 01/19/19     1,189                 Feeder Male                    665
W/E 01/26/19     1,137                 Feeder Female                  278
W/E 02/02/19      992                  Total                        1,990
Total            5,111                 Source: USDA, APHIS
Bison Carcasses - GRAIN FED - ($/Cwt) FOB Plant Basis
              Avg Carc Wt           Hd      Price Range        Wghtd Avg
*Young Bulls -         670        2,072     430.00-    550.00      453.49
*Young Heifers -       579          617     410.00-    550.00      456.39
*Aged Bulls -          965           76     350.00-    410.00      403.36
*Aged Cows -           568          564     350.00-    450.00      376.26
Total                             3,329
Bison Meat - GRAIN FED - Wholesale ($/Cwt)
                                   lbs      Price Range        Wghtd Avg
Ribeye, Lip-on Fresh             27,183   1,300.00-  1,575.00    1,393.22
Ribeye, Lip-on Frozen             2,688   1,200.00-  1,400.00    1,324.98
Chuckroll/Clod Fresh             49,650     620.00-    800.00      666.83
Chuckroll/Clod Frozen             1,502     750.00-    760.00      755.00
Top Round Fresh                   5,120     723.00-    821.00      753.01
Top Round Frozen                  1,669     850.00-    875.00      869.99
Peeled Knuckle Fresh              1,326     700.00-    850.00      777.14
Peeled Knuckle Frozen               504     850.00-    850.00      850.00
Flats, Outside Round Fresh        3,881     675.00-    775.00      729.00
Flats, Outside Round Frozen         300     810.00-    810.00      810.00
Eye of Round Fresh                4,276     675.00-    875.00      751.95
Eye of Round Frozen                           0.00-      0.00
Strip Loin Fresh                 14,084     900.00-  1,450.00    1,092.24
Strip Loin Frozen                   614     910.00-    920.00      910.02
Top Sirloin Fresh                 6,871     700.00-    977.00      751.10
Top Sirloin Frozen                  632     895.00-    895.00      895.00
Tenderloin Fresh                 15,118   1,800.00-  2,450.00    2,210.17
Tenderloin Frozen                 1,606   2,100.00-  2,450.00    2,275.00
Hearts                            3,137     269.00-    305.00      270.73
Livers                            3,655     196.00-    200.00      196.12
Tongues                             105     300.00-    300.00      300.00
Bison Trimmings 90% Fresh        12,006     525.00-    700.00      604.68
Bison Trimmings 90% Frozen       12,430     640.00-    685.00      653.41
Bison Trimmings 85% Frozen        3,635     605.00-    605.00      605.00
Grnd 90% Bulk, Fresh             43,886     600.00-    750.00      630.00
Grnd 90% Bulk, Frozen                         0.00-      0.00
Grnd 85% Bulk, Fresh                          0.00-      0.00
Grnd 85% Bulk, Frozen            66,853     650.00-    733.00      687.62
Grnd 90% Patties, Frozen                      0.00-      0.00
Grnd 85% Patties, Fresh                       0.00-      0.00
Grnd 85% Patties, Frozen         33,210     655.00-    753.00      695.48
---------------------------------------------------------------------------
Ground Bison - GRAIN FED - Case Ready ($/Cwt)
                                   lbs      Price Range        Wghtd Avg
Grnd 90% Bulk, Fresh            787,945     625.00-    760.00      696.53
Grnd 85% Bulk, Frozen            25,718     700.00-    775.00      709.00
Grnd 90% Patties, Frozen          3,042     800.00-    950.00      869.00
Grnd 85% Patties, Frozen         23,424     650.00-    780.00      752.72

BISON MEAT - GRASS FED - DIRECT TO CONSUMER ($/LB) FROZEN
                                            Price Range        Wghtd Avg
Ribeye Steaks                                19.49-     39.95       29.74
Filet Mignon                                 39.95-     65.95       49.35
New York Strip                               17.99-     28.57       24.75
Flat Iron                                    14.99-     14.99       14.99
Flank Steak                                  15.49-     17.95       16.47
Skirt Steak                                  14.95-     18.95       16.95
Chuck Roast                                  11.45-     13.32       12.33
Eye of Round Roast                           11.95-     13.33       12.76
Top Sirloin                                  14.69-     31.95       24.14
Sirloin Tip                                  11.66-     15.79       13.57
Brisket                                      11.29-     13.33       12.04
Ribs                                          8.49-      9.98        9.24
Prime Rib                                    26.95-     37.13       32.04
Tenderloin                                   39.95-     60.00       46.79
Stew Meat                                    11.49-     15.95       14.09
Jerky                                        34.49-     43.80       40.70
Hearts                                        9.99-     13.90       11.95
Livers                                        9.99-     20.38       15.09
Tongues                                       7.48-     10.99        9.24
Hot Dogs                                     14.95-     17.50       16.23
Ground Bison (Bulk Lean)                     10.79-     15.95       13.18
Ground Bison (Patties)                       10.99-     14.83       12.89

Canadian Fresh Chilled Bison Meat Imports into U.S.
                              Jan-18     Jan-17     2018 YTD    2017 YTD
Boneless Fresh Chilled (lbs   95,901     110,231    233,029     347,228
Bone-in Fresh Chilled (lbs)   10,141       661      235,895     203,707
Data Source: Department of Commerce, U.S. Census Bureau, Foreign Trade Statistics
*Animals under the age of 30 months are classified as young, while animals
older than 30 months are considered part of the aged classification.
Source: USDA Market News Service, Oklahoma City, OK
NW_LS526
Des Moines, IA     Tue,Jan 15,2019     USDA Market News
MONTHLY BISON REPORT (CARCASS AND CUTS)
For the Month of December
**Re-sending with update to Actual Slaughter Numbers in Federally Inspected Plants.**
Bison Prices remained mostly steady, while the demand for wholesale cuts was steady to lower.
Actual Slaughter Numbers in Federally  :Canadian Live Bison Imports into U.S. Inspected Plants (not necessarily inspected)for December:                           Bison                  :Head 
W/E 12/08/18      872                  Slaughter Male                 368
W/E 12/15/18     1,053                 Slaughter Female               436
W/E 12/22/18     1,007                 Feeder Male                    226
W/E 12/29/18      589                  Feeder Female                   61
                                       Total                        1,091
Total            3,521                 Source: USDA, APHIS
Bison Carcasses - GRAIN FED - ($/Cwt) FOB Plant Basis
              Avg Carc Wt           Hd      Price Range        Wghtd Avg
*Young Bulls -         588        1,774     435.00-    550.00      484.50
*Young Heifers -       544          932     455.00-    550.00      477.56
*Aged Bulls -          736          849     360.00-    450.00      410.18
*Aged Cows -           496          260     360.00-    400.00      389.25
Total                             3,816

Bison Meat - GRAIN FED - Wholesale ($/Cwt)
                                   lbs      Price Range        Wghtd Avg
Ribeye, Lip-on Fresh             28,453   1,187.00-  1,851.00    1,394.84
Ribeye, Lip-on Frozen             2,607   1,150.00-  1,795.00    1,298.10
Chuckroll/Clod Fresh             44,391     620.00-    900.00      661.13
Chuckroll/Clod Frozen             1,131     755.00-    890.00      808.19
Top Round Fresh                   4,482     718.00-    780.00      745.00
Top Round Frozen                  6,248     817.00-    895.00      849.31
Peeled Knuckle Fresh              2,657     700.00-    860.00      769.79
Peeled Knuckle Frozen             1,491     850.00-    870.00      856.45
Flats, Outside Round Fresh        3,857     675.00-    775.00      742.25
Flats, Outside Round Frozen         677     810.00-    810.00      810.00
Eye of Round Fresh                1,848     675.00-    875.00      737.04
Eye of Round Frozen               2,629     775.00-    845.00      818.65
Strip Loin Fresh                 19,386     875.00-  1,450.00    1,105.18
Strip Loin Frozen                 1,513     875.00-  1,095.00      952.96
Top Sirloin Fresh                 2,206     700.00-  1,004.00      849.47
Top Sirloin Frozen                  280     895.00-    895.00      895.00
Tenderloin Fresh                 14,032   1,520.00-  2,898.00    2,247.01
Tenderloin Frozen                 2,110   1,795.00-  3,071.00    2,254.36
Hearts                            3,803     300.00-    305.00      301.29
Livers                            9,007     210.00-    293.00      242.99
Tongues                           4,742     259.00-    300.00      290.69
Bison Trimmings 90% Fresh        12,243     525.00-    700.00      602.00
Bison Trimmings 90% Frozen        9,803     620.00-    690.00      647.24
Bison Trimmings 85% Frozen                    0.00-      0.00
Grnd 90% Bulk, Fresh             52,850     600.00-    750.00      624.00
Grnd 90% Bulk, Frozen                         0.00-      0.00
Grnd 85% Bulk, Fresh                288     825.00-    825.00      825.00
Grnd 85% Bulk, Frozen            82,614     650.00-  1,076.00      727.57
Grnd 90% Patties, Frozen                      0.00-      0.00
Grnd 85% Patties, Fresh             720     810.00-    810.00      810.00
Grnd 85% Patties, Frozen         35,900     499.00-    920.00      726.80
---------------------------------------------------------------------------
Ground Bison - GRAIN FED - Case Ready ($/Cwt)
                                   lbs      Price Range        Wghtd Avg
Grnd 90% Bulk, Fresh            597,522     621.00-    768.00      695.52
Grnd 85% Bulk, Frozen            31,982     680.00-    775.00      714.83
Grnd 90% Patties, Frozen            706     800.00-    950.00      869.02
Grnd 85% Patties, Frozen         32,053     650.00-    827.00      794.25

BISON MEAT - GRASS FED - DIRECT TO CONSUMER ($/LB) FROZEN
                                            Price Range        Wghtd Avg
Ribeye Steaks                                16.29-     39.95       27.19
Filet Mignon                                 39.95-     41.49       40.72
New York Strip                               17.99-     28.38       24.98
Flat Iron                                    14.99-     14.99       14.99
Flank Steak                                  15.49-     18.95       17.46
Skirt Steak                                  14.95-     15.95       15.28
Chuck Roast                                  11.99-     13.32       12.42
Eye of Round Roast                           12.99-     13.66       13.30
Top Sirloin                                  12.49-     24.95       17.51
Sirloin Tip                                  11.90-     15.79       13.50
Brisket                                      11.49-     14.54       12.69
Ribs                                          8.49-     12.32       10.74
Prime Rib                                    26.95-     38.37       34.15
Tenderloin                                   41.49-     60.00       50.75
Stew Meat                                    11.49-     15.95       14.46
Jerky                                        34.49-     43.80       40.70
Hearts                                        6.95-      9.99        8.47
Livers                                        7.45-     10.19        9.21
Tongues                                       8.54-     10.99        9.77
Hot Dogs                                     13.49-     14.95       14.22
Ground Bison (Bulk Lean)                     10.69-     14.70       12.77
Ground Bison (Patties)                       11.39-     15.95       13.54

Canadian Fresh Chilled Bsion Meat Imports into U.S.
                              Jan-18     Jan-17     2018 YTD    2017 YTD
Boneless Fresh Chilled (lbs   95,901     110,231    233,029     347,228
Bone-in Fresh Chilled (lbs)   10,141       661      235,895     203,707
Data Source: Department of Commerce, U.S. Census Bureau, Foreign Trade Statistics
*Animals under the age of 30 months are classified as young, while animals
older than 30 months are considered part of the aged classification.
Source: USDA Market News Service, Des Moines, IA
NW_LS526
Des Moines, IA     Fri,Dec 14,2018     USDA Market News
MONTHLY BISON REPORT (CARCASS AND CUTS)
For the Month of November
Looking back at the November reporting period Federally Inspected Bison was
35% higher, partially due to the longer proccessing month. Canadian Bison
Imports were  16% higher. Grain fed Carcass and Wholesale prices overall
trended steady to higher. While the volume of grain fed carcass and
wholesale weights trended lower
Actual Slaughter Numbers in Federally  Canadian Live Bison Imports into U.S.
Inspected Plants (not necessarily      for November:                Head
inspected)       Bison
W/E 11/03/18     1,027                 Slaughter Male                 438
W/E 11/10/18     1,078                 Slaughter Female               433
W/E 11/17/18     1,068                 Feeder Male                    415
W/E 11/24/18      994                  Feeder Female                  307
W/E 12/1/18       893                  Total                        1,593
Total            5,060                 Source: USDA, APHIS
Bison Carcasses - GRAIN FED - ($/Cwt) FOB Plant Basis
              Avg Carc Wt           Hd      Price Range        Wghtd Avg
*Young Bulls -         670        1,348     474.00-    550.00      486.60
*Young Heifers -       559        1,302     455.00-    550.00      469.44
*Aged Bulls -          895           54     375.00-    410.00      400.74
*Aged Cows -           561          463     375.00-    450.00      395.74
Total                             3,167

Bison Meat - GRAIN FED - Wholesale ($/Cwt)
                                   lbs      Price Range        Wghtd Avg
Ribeye, Lip-on Fresh             32,558   1,250.00-  1,630.00    1,403.61
Ribeye, Lip-on Frozen             3,329   1,050.00-  1,450.00    1,208.50
Chuckroll/Clod Fresh             51,251     620.00-    885.00      655.10
Chuckroll/Clod Frozen             2,188     680.00-    998.00      870.76
Top Round Fresh                               0.00-      0.00
Top Round Frozen                 10,720     773.00-    968.00      797.04
Peeled Knuckle Fresh              1,652     700.00-    850.00      762.32
Peeled Knuckle Frozen             1,961     750.00-    968.00      853.54
Flats, Outside Round Fresh        4,432     675.00-    862.00      737.30
Flats, Outside Round Frozen         249     710.00-    950.00      760.96
Eye of Round Fresh                4,339     675.00-    840.00      772.24
Eye of Round Frozen                 819     800.00-    858.00      843.09
Strip Loin Fresh                 24,849     950.00-  1,450.00    1,085.06
Strip Loin Frozen                 2,077     825.00-    975.00      899.25
Top Sirloin Fresh                 8,656     700.00-  1,124.00      900.93
Top Sirloin Frozen                  158     900.00-    900.00      900.00
Tenderloin Fresh                 15,218   1,800.00-  2,632.00    2,337.95
Tenderloin Frozen                 2,333   1,600.00-  3,071.00    2,319.64
Hearts                            2,265     300.00-    311.00      310.75
Livers                            7,654     210.00-    300.00      298.74
Tongues                             239     310.00-    655.00      502.87
Bison Trimmings 90% Fresh        17,349     525.00-    700.00      608.19
Bison Trimmings 90% Frozen        8,716     620.00-    660.00      645.61
Bison Trimmings 85% Frozen       43,492     634.00-    830.00      715.79
Grnd 90% Bulk, Fresh             51,626     600.00-    750.00      636.00
Grnd 90% Bulk, Frozen                         0.00-      0.00
Grnd 85% Bulk, Fresh                240     825.00-    825.00      825.00
Grnd 85% Bulk, Frozen           108,446     655.00-  1,097.00      745.82
Grnd 90% Patties, Frozen                      0.00-      0.00
Grnd 85% Patties, Fresh             396     810.00-    810.00      810.00
Grnd 85% Patties, Frozen         41,413     675.00-  1,018.00      758.34
---------------------------------------------------------------------------
Ground Bison - GRAIN FED - Case Ready ($/Cwt)
                                   lbs      Price Range        Wghtd Avg
Grnd 90% Bulk, Fresh            652,566     625.00-    750.00      700.01
Grnd 85% Bulk, Frozen            36,750     700.00-    775.00      717.99
Grnd 90% Patties, Frozen          5,106     800.00-    950.00      889.99
Grnd 85% Patties, Frozen         34,819     650.00-    788.00      770.92

BISON MEAT - GRASS FED - DIRECT TO CONSUMER ($/LB) FROZEN
                                            Price Range        Wghtd Avg
Ribeye Steaks                                19.49-     39.95       31.67
Filet Mignon                                 39.95-     49.86       44.91
New York Strip                               26.60-     29.28       27.85
Flat Iron                                    14.99-     20.49       17.74
Flank Steak                                  15.95-     18.95       17.62
Skirt Steak                                  13.95-     18.95       15.95
Chuck Roast                                  11.99-     13.58       12.58
Eye of Round Roast                           12.99-     13.74       13.24
Top Sirloin                                  23.88-     37.95       31.26
Sirloin Tip                                  12.99-     13.83       13.37
Brisket                                      11.49-     13.50       12.38
Ribs                                          8.49-     12.32       10.41
Prime Rib                                    26.95-     41.83       36.78
Tenderloin                                   39.95-     59.99       48.69
Stew Meat                                    11.49-     14.99       13.24
Jerky                                        37.50-     43.80       41.23
Hearts                                        6.95-      9.99        8.47
Livers                                        7.45-      9.99        8.72
Tongues                                       7.48-     10.99        9.23
Hot Dogs                                     13.49-     17.50       15.50
Ground Bison (Bulk Lean)                     10.69-     14.95       12.48
Ground Bison (Patties)                       11.39-     15.95       13.36

Canadian Fresh Chilled Bsion Meat Imports into U.S.
                              Jan-18     Jan-17     2018 YTD    2017 YTD
Boneless Fresh Chilled (lbs   95,901     110,231    233,029     347,228
Bone-in Fresh Chilled (lbs)   10,141       661      235,895     148,592
Data Source: Department of Commerce, U.S. Census Bureau, Foreign Trade Statistics
*Animals under the age of 30 months are classified as young, while animals
older than 30 months are considered part of the aged classification.
Source: USDA Market News Service, Des Moines, IA 
NW_LS526   ***Correction to Bison Carcass Price Range***
Des Moines, IA     Wed,Nov 21,2018     USDA Market News
MONTHLY BISON REPORT (CARCASS AND CUTS)
For the Month of October
Looking back at the October reporting period Canadian Bison Imports were
25% lower. Grain fed Carcass and Wholesale prices overall trended lower.
While the volume of grain fed carcass and wholesale weights trended steady
to higher on the majority of items.
Actual Slaughter Numbers in Federally  Canadian Live Bison Imports into U.S.
Inspected Plants (not necessarily      for October:                 Head
inspected)       Bison
W/E 10/06/18      913                  Slaughter Male               1,009
W/E 10/13/18      884                  Slaughter Female               301
W/E 10/20/18      952                  Feeder Male                      0
W/E 10/27/18      990                  Feeder Female                   59
                                       Total                        1,369
Total            3,739                 Source: USDA, APHIS
Bison Carcasses - GRAIN FED - ($/Cwt) FOB Plant Basis
              Avg Carc Wt           Hd      Price Range        Wghtd Avg
*Young Bulls -         618        1,875     460.00-    550.00      481.13
*Young Heifers -       528        2,103     445.00-    550.00      464.49
*Aged Bulls -          818           38     400.00-    420.00      408.68
*Aged Cows -           502          113     390.00-    450.00      405.13
Total                             4,129
Bison Meat - GRAIN FED - Wholesale ($/Cwt)
                                   lbs      Price Range        Wghtd Avg
Ribeye, Lip-on Fresh             47,188   1,200.00-  1,575.00    1,308.97
Ribeye, Lip-on Frozen             3,906   1,100.00-  1,200.00    1,150.00
Chuckroll/Clod Fresh             86,887     620.00-    800.00      686.20
Chuckroll/Clod Frozen             2,334     670.00-    710.00      695.00
Top Round Fresh                  21,639     700.00-    720.00      702.25
Top Round Frozen                    208     820.00-    820.00      820.00
Peeled Knuckle Fresh             20,423     700.00-    850.00      703.95
Peeled Knuckle Frozen             1,864     680.00-    710.00      699.99
Flats, Outside Round Fresh       22,181     700.00-    818.00      714.26
Flats, Outside Round Frozen         710     690.00-    710.00      704.99
Eye of Round Fresh               10,263     675.00-    875.00      715.15
Eye of Round Frozen                           0.00-      0.00
Strip Loin Fresh                 30,619     950.00-  1,450.00    1,150.28
Strip Loin Frozen                   980     850.00-    920.00      899.97
Top Sirloin Fresh                20,795     700.00-    954.00      729.31
Top Sirloin Frozen                  350     900.00-    900.00      900.00
Tenderloin Fresh                 21,391   1,700.00-  2,400.00    1,957.10
Tenderloin Frozen                16,861   1,500.00-  2,300.00    1,687.40
Hearts                            3,234     312.00-    500.00      343.26
Livers                            5,203     200.00-    293.00      248.80
Tongues                             157     300.00-    350.00      310.19
Bison Trimmings 90% Fresh        47,189     525.00-    700.00      599.76
Bison Trimmings 90% Frozen                    0.00-      0.00
Bison Trimmings 85% Frozen                    0.00-      0.00
Grnd 90% Bulk, Fresh             45,890     600.00-    750.00      629.00
Grnd 90% Bulk, Frozen                         0.00-      0.00
Grnd 85% Bulk, Fresh                          0.00-      0.00
Grnd 85% Bulk, Frozen            19,050     743.00-    743.00      743.00
Grnd 90% Patties, Frozen                      0.00-      0.00
Grnd 85% Patties, Fresh                       0.00-      0.00
Grnd 85% Patties, Frozen         11,179     766.00-    766.00      766.00
---------------------------------------------------------------------------
Ground Bison - GRAIN FED - Case Ready ($/Cwt)
                                   lbs      Price Range        Wghtd Avg
Grnd 90% Bulk, Fresh            627,118     625.00-    750.00      698.50
Grnd 85% Bulk, Frozen            31,838     700.00-    775.00      716.00
Grnd 90% Patties, Frozen          4,866     800.00-    950.00      802.03
Grnd 85% Patties, Frozen         21,719     650.00-    780.00      734.99
BISON MEAT - GRASS FED - DIRECT TO CONSUMER ($/LB) FROZEN
                                            Price Range        Wghtd Avg
Ribeye Steaks                                19.49-     39.95       31.75
Filet Mignon                                 39.95-     49.86       44.91
New York Strip                               17.99-     29.28       25.88
Flat Iron                                    14.99-     20.49       17.74
Flank Steak                                  15.49-     18.95       17.09
Skirt Steak                                  13.95-     18.95       15.95
Chuck Roast                                  11.99-     13.58       12.65
Eye of Round Roast                           12.99-     13.74       13.24
Top Sirloin                                  23.88-     37.95       29.68
Sirloin Tip                                  12.99-     14.00       13.52
Brisket                                      11.49-     14.53       12.92
Ribs                                          8.49-     13.32       11.38
Prime Rib                                    26.95-     41.83       37.31
Tenderloin                                   39.95-     59.99       48.80
Stew Meat                                    11.49-     14.99       13.48
Jerky                                        34.99-     43.80       39.67
Hearts                                        6.95-      9.99        8.47
Livers                                        7.45-     12.95       10.13
Tongues                                       7.48-     10.99        9.23
Hot Dogs                                     13.49-     17.50       15.31
Ground Bison (Bulk Lean)                     10.69-     14.95       12.58
Ground Bison (Patties)                       11.39-     15.95       13.43
Canadian Fresh Chilled Bison Meat Imports into U.S.
                              Jan-18     Jan-17     2018 YTD    2017 YTD
Boneless Fresh Chilled (lbs   95,901     110,231    233,029     347,228
Bone-in Fresh Chilled (lbs)   10,141       661      235,895     148,592
Data Source: Department of Commerce, U.S. Census Bureau, Foreign Trade Statistics
*Animals under the age of 30 months are classified as young, while animals
older than 30 months are considered part of the aged classification.
Source: USDA Market News Service, Des Moines, IA
NW_LS526
Des Moines, IA     Tue,Nov 13,2018     USDA Market News
MONTHLY BISON REPORT (CARCASS AND CUTS)
For the Month of October
Looking back at the October reporting period Canadian Bison Imports were
25% lower. Grain fed Carcass and Wholesale prices overall trended lower.
While the volume of grain fed carcass and wholesale weights trended steady
to higher on the majority of items.
Actual Slaughter Numbers in Federally  Canadian Live Bison Imports into U.S.
Inspected Plants (not necessarily      for October:                 Head
inspected)       Bison
W/E 10/06/18      913                  Slaughter Male               1,009
W/E 10/13/18      884                  Slaughter Female               301
W/E 10/20/18      952                  Feeder Male                      0
W/E 10/27/18      990                  Feeder Female                   59
                                       Total                        1,369
Total            3,739                 Source: USDA, APHIS
Bison Carcasses - GRAIN FED - ($/Cwt) FOB Plant Basis
              Avg Carc Wt           Hd      Price Range        Wghtd Avg
*Young Bulls -         618        1,875     400.00-    550.00      479.69
*Young Heifers -       528        2,103     390.00-    550.00      464.02
*Aged Bulls -          818           38     400.00-    420.00      408.68
*Aged Cows -           502          113     390.00-    450.00      405.13
Total                             4,129
Bison Meat - GRAIN FED - Wholesale ($/Cwt)
                                   lbs      Price Range        Wghtd Avg
Ribeye, Lip-on Fresh             47,188   1,200.00-  1,575.00    1,308.97
Ribeye, Lip-on Frozen             3,906   1,100.00-  1,200.00    1,150.00
Chuckroll/Clod Fresh             86,887     620.00-    800.00      686.20
Chuckroll/Clod Frozen             2,334     670.00-    710.00      695.00
Top Round Fresh                  21,639     700.00-    720.00      702.25
Top Round Frozen                    208     820.00-    820.00      820.00
Peeled Knuckle Fresh             20,423     700.00-    850.00      703.95
Peeled Knuckle Frozen             1,864     680.00-    710.00      699.99
Flats, Outside Round Fresh       22,181     700.00-    818.00      714.26
Flats, Outside Round Frozen         710     690.00-    710.00      704.99
Eye of Round Fresh               10,263     675.00-    875.00      715.15
Eye of Round Frozen                           0.00-      0.00
Strip Loin Fresh                 30,619     950.00-  1,450.00    1,150.28
Strip Loin Frozen                   980     850.00-    920.00      899.97
Top Sirloin Fresh                20,795     700.00-    954.00      729.31
Top Sirloin Frozen                  350     900.00-    900.00      900.00
Tenderloin Fresh                 21,391   1,700.00-  2,400.00    1,957.10
Tenderloin Frozen                16,861   1,500.00-  2,300.00    1,687.40
Hearts                            3,234     312.00-    500.00      343.26
Livers                            5,203     200.00-    293.00      248.80
Tongues                             157     300.00-    350.00      310.19
Bison Trimmings 90% Fresh        47,189     525.00-    700.00      599.76
Bison Trimmings 90% Frozen                    0.00-      0.00
Bison Trimmings 85% Frozen                    0.00-      0.00
Grnd 90% Bulk, Fresh             45,890     600.00-    750.00      629.00
Grnd 90% Bulk, Frozen                         0.00-      0.00
Grnd 85% Bulk, Fresh                          0.00-      0.00
Grnd 85% Bulk, Frozen            19,050     743.00-    743.00      743.00
Grnd 90% Patties, Frozen                      0.00-      0.00
Grnd 85% Patties, Fresh                       0.00-      0.00
Grnd 85% Patties, Frozen         11,179     766.00-    766.00      766.00
---------------------------------------------------------------------------
Ground Bison - GRAIN FED - Case Ready ($/Cwt)
